Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Julia Bork, DPUS | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
Riley Magoon, DPUS | 1.000 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
Emma Schwinne, WOOS | 1.000 | 7-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
S. Valera, ALLS | .750 | 3-3 | 8 | 2 | 6 | 1 | 0 | 0 | 3 | 7 | .875 | 1 | 0 | 0 | 0 | .778 | 0 | 0 | 0-1 |
Persy Hort, KENS | .750 | 7-6 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .750 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 1-1 |
Ami Wright, OWUS | .750 | 7-3 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 1.000 | 1 | 0 | 0 | 0 | .800 | 0 | 0 | 3-4 |
Britton, Mar, WITS | .667 | 1-1 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 1.000 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
Julia Holton, KENS | .600 | 9-0 | 5 | 7 | 3 | 0 | 0 | 0 | 3 | 3 | .600 | 0 | 0 | 0 | 0 | .600 | 0 | 0 | 1-1 |
S. Hamre, DENS | .571 | 3-2 | 7 | 2 | 4 | 2 | 0 | 0 | 2 | 6 | .857 | 0 | 1 | 1 | 0 | .625 | 0 | 0 | 0-0 |
Becca St. Ge, DPUS | .522 | 8-6 | 23 | 2 | 12 | 6 | 0 | 0 | 2 | 18 | .783 | 1 | 0 | 4 | 0 | .542 | 0 | 0 | 1-1 |
Emily Pater, KENS | .517 | 11-8 | 29 | 3 | 15 | 1 | 0 | 1 | 6 | 19 | .655 | 3 | 0 | 0 | 0 | .563 | 0 | 0 | 0-0 |
Clare McMahon, KENS | .500 | 16-15 | 42 | 18 | 21 | 2 | 1 | 0 | 6 | 25 | .595 | 6 | 0 | 4 | 0 | .563 | 0 | 2 | 5-7 |
Erica Buchanan, OWUS | .500 | 10-9 | 28 | 7 | 14 | 3 | 0 | 0 | 3 | 17 | .607 | 3 | 2 | 4 | 0 | .576 | 0 | 2 | 2-2 |
Minett, DPUS | .500 | 4-0 | 6 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | .833 | 1 | 0 | 0 | 0 | .571 | 0 | 0 | 0-0 |
D. Harrison-, ALLS | .500 | 3-1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 1 | 1-2 |
Tori Rogers, KENS | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
Sara Campagna, KENS | .483 | 16-16 | 60 | 22 | 29 | 2 | 0 | 0 | 21 | 31 | .517 | 3 | 2 | 3 | 0 | .523 | 0 | 1 | 6-7 |
Bella Albrecht, KENS | .478 | 16-16 | 23 | 10 | 11 | 0 | 0 | 0 | 6 | 11 | .478 | 3 | 0 | 5 | 0 | .538 | 0 | 2 | 5-5 |
Kate Geary, DPUS | .462 | 9-7 | 13 | 5 | 6 | 2 | 0 | 0 | 4 | 8 | .615 | 0 | 3 | 2 | 0 | .563 | 0 | 0 | 5-6 |
Grace Finn, KENS | .458 | 16-16 | 48 | 23 | 22 | 4 | 1 | 0 | 17 | 28 | .583 | 9 | 5 | 2 | 0 | .571 | 1 | 0 | 9-9 |
L. Clemson, DENS | .448 | 9-9 | 29 | 4 | 13 | 3 | 0 | 1 | 7 | 19 | .655 | 1 | 0 | 4 | 0 | .467 | 0 | 0 | 3-5 |
Freeland, El, WITS | .444 | 10-10 | 36 | 9 | 16 | 0 | 3 | 0 | 1 | 22 | .611 | 2 | 1 | 0 | 0 | .487 | 0 | 0 | 5-5 |
Gibson, Bria, WITS | .438 | 10-10 | 32 | 8 | 14 | 1 | 0 | 0 | 7 | 15 | .469 | 0 | 0 | 2 | 0 | .438 | 0 | 5 | 0-0 |
Madde Hyland, KENS | .438 | 7-6 | 16 | 4 | 7 | 0 | 0 | 0 | 4 | 7 | .438 | 5 | 0 | 2 | 0 | .571 | 0 | 0 | 0-0 |
Makenna Waddell, OWUS | .435 | 9-8 | 23 | 4 | 10 | 3 | 0 | 0 | 7 | 13 | .565 | 7 | 0 | 1 | 0 | .567 | 0 | 0 | 0-0 |
C. Powell, DENS | .433 | 9-9 | 30 | 5 | 13 | 0 | 3 | 0 | 1 | 19 | .633 | 4 | 0 | 2 | 0 | .500 | 0 | 0 | 3-4 |
Madison Bridger, OWUS | .432 | 10-10 | 37 | 8 | 16 | 1 | 1 | 0 | 1 | 19 | .514 | 1 | 0 | 1 | 0 | .447 | 0 | 1 | 1-1 |
Kassie Rimel, KENS | .429 | 10-10 | 21 | 9 | 9 | 1 | 1 | 0 | 4 | 12 | .571 | 0 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 |
N. Chovanec, DENS | .429 | 3-3 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 0 | 0 | 2 | 0 | .429 | 0 | 0 | 0-1 |
K. Lafferty, ALLS | .429 | 4-4 | 7 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .571 | 3 | 0 | 1 | 0 | .600 | 0 | 0 | 1-2 |
Aimee Duckworth, OWUS | .419 | 10-10 | 31 | 8 | 13 | 1 | 1 | 0 | 8 | 16 | .516 | 3 | 0 | 7 | 0 | .457 | 1 | 1 | 3-3 |
Kendall Lloyd, WOOS | .405 | 12-12 | 37 | 6 | 15 | 4 | 0 | 0 | 6 | 19 | .514 | 3 | 0 | 8 | 0 | .450 | 0 | 1 | 1-2 |
Emily Buckwalter, KENS | .400 | 16-16 | 50 | 10 | 20 | 1 | 1 | 0 | 17 | 23 | .460 | 8 | 1 | 4 | 0 | .475 | 2 | 0 | 2-2 |
Mac Jones, DPUS | .400 | 4-2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 |
C. Sidell, ALLS | .400 | 2-2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 |
Victoria Gar, HIRS | .395 | 13-13 | 38 | 6 | 15 | 3 | 0 | 0 | 5 | 18 | .474 | 4 | 0 | 3 | 0 | .442 | 1 | 1 | 0-1 |
Toetz, Victo, WITS | .394 | 10-10 | 33 | 4 | 13 | 4 | 1 | 0 | 7 | 19 | .576 | 2 | 0 | 5 | 0 | .429 | 0 | 0 | 1-1 |
Giselle Bahe, HIRS | .383 | 14-14 | 47 | 8 | 18 | 5 | 0 | 0 | 5 | 23 | .489 | 3 | 0 | 1 | 1 | .420 | 0 | 0 | 3-3 |
Chase Epp, DPUS | .375 | 4-2 | 8 | 2 | 3 | 2 | 0 | 0 | 0 | 5 | .625 | 1 | 0 | 1 | 0 | .444 | 0 | 0 | 1-1 |
Jade Mejia W, DPUS | .368 | 9-5 | 19 | 3 | 7 | 0 | 1 | 0 | 4 | 9 | .474 | 2 | 0 | 4 | 0 | .429 | 0 | 1 | 4-4 |
Madi Drabick, OWUS | .367 | 10-10 | 30 | 3 | 11 | 2 | 0 | 0 | 4 | 13 | .433 | 2 | 0 | 1 | 0 | .394 | 1 | 0 | 0-0 |
K. Cason, ALLS | .364 | 4-4 | 11 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .455 | 0 | 0 | 2 | 0 | .333 | 1 | 1 | 0-0 |
K. Tang, ALLS | .364 | 4-4 | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .364 | 1 | 0 | 1 | 0 | .417 | 0 | 0 | 0-0 |
Mariah Sheff, HIRS | .351 | 13-11 | 37 | 3 | 13 | 2 | 0 | 1 | 5 | 18 | .486 | 0 | 0 | 8 | 0 | .351 | 0 | 2 | 2-2 |
Grace Smith, DPUS | .346 | 9-9 | 26 | 4 | 9 | 0 | 1 | 0 | 2 | 11 | .423 | 0 | 0 | 4 | 0 | .346 | 0 | 2 | 3-3 |
Nicole Peak, OWUS | .333 | 10-10 | 33 | 6 | 11 | 2 | 0 | 0 | 7 | 13 | .394 | 1 | 2 | 0 | 0 | .389 | 0 | 0 | 0-2 |
Olivia Johnson, WOOS | .333 | 11-10 | 33 | 1 | 11 | 1 | 0 | 1 | 6 | 15 | .455 | 0 | 0 | 9 | 1 | .333 | 0 | 1 | 0-0 |
Kaylyn Linde, DPUS | .333 | 9-8 | 24 | 3 | 8 | 0 | 0 | 0 | 1 | 8 | .333 | 1 | 0 | 2 | 0 | .360 | 0 | 3 | 2-4 |
Rebekah Lewa, HIRS | .333 | 11-8 | 24 | 1 | 8 | 0 | 0 | 0 | 2 | 8 | .333 | 3 | 0 | 5 | 0 | .407 | 0 | 0 | 0-1 |
Paige Milhon, KENS | .333 | 5-5 | 12 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .417 | 2 | 0 | 3 | 0 | .429 | 0 | 0 | 0-0 |
Paige Price, DPUS | .333 | 6-4 | 12 | 0 | 4 | 1 | 0 | 0 | 2 | 5 | .417 | 1 | 0 | 4 | 0 | .385 | 0 | 0 | 0-0 |
Kennedy Sattler, OWUS | .318 | 8-6 | 22 | 2 | 7 | 3 | 0 | 0 | 9 | 10 | .455 | 2 | 0 | 1 | 0 | .360 | 1 | 0 | 1-1 |
A. Ehrenschw, DENS | .316 | 7-7 | 19 | 0 | 6 | 2 | 0 | 0 | 2 | 8 | .421 | 0 | 0 | 5 | 0 | .316 | 0 | 3 | 0-0 |
Lauren Graf, KENS | .303 | 10-10 | 33 | 3 | 10 | 0 | 1 | 0 | 7 | 12 | .364 | 3 | 1 | 0 | 0 | .378 | 0 | 0 | 2-2 |
Giselle Chav, HIRS | .297 | 14-14 | 37 | 4 | 11 | 4 | 0 | 0 | 1 | 15 | .405 | 1 | 1 | 4 | 0 | .333 | 0 | 1 | 2-3 |
Cami Henry, DPUS | .286 | 3-3 | 7 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | .571 | 1 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 |
Cami Fisk, OWUS | .281 | 9-9 | 32 | 5 | 9 | 0 | 0 | 0 | 2 | 9 | .281 | 1 | 0 | 4 | 1 | .303 | 0 | 0 | 0-0 |
C. Ellwanger, DENS | .278 | 6-6 | 18 | 2 | 5 | 0 | 0 | 0 | 4 | 5 | .278 | 0 | 1 | 6 | 0 | .316 | 0 | 0 | 1-1 |
Rachel Ginsburg, WOOS | .267 | 11-6 | 15 | 7 | 4 | 0 | 0 | 0 | 0 | 4 | .267 | 2 | 0 | 5 | 0 | .353 | 0 | 1 | 0-1 |
Andersen, Cl, WITS | .265 | 10-10 | 34 | 4 | 9 | 0 | 1 | 0 | 6 | 11 | .324 | 0 | 1 | 5 | 0 | .286 | 0 | 2 | 1-1 |
Nicole Bishay, KENS | .255 | 15-15 | 47 | 8 | 12 | 2 | 0 | 0 | 8 | 14 | .298 | 5 | 0 | 6 | 0 | .327 | 0 | 1 | 1-3 |
Niswonger, M, WITS | .250 | 10-10 | 28 | 4 | 7 | 0 | 0 | 0 | 4 | 7 | .250 | 3 | 0 | 4 | 0 | .323 | 0 | 2 | 1-1 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Katie Agatucci, WOOS | .250 | 11-7 | 20 | 5 | 5 | 0 | 1 | 0 | 4 | 7 | .350 | 1 | 0 | 1 | 0 | .273 | 1 | 0 | 0-0 |
Avery Balurd, HIRS | .250 | 10-6 | 16 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .250 | 2 | 1 | 8 | 0 | .368 | 0 | 0 | 0-1 |
H. Behr, ALLS | .250 | 4-3 | 12 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | .417 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 |
Abey Bass, DPUS | .250 | 7-4 | 12 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 |
P. Ziggas, ALLS | .250 | 4-3 | 8 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 2 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 |
E. Zuniga, ALLS | .250 | 3-3 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 1 | 0-0 |
Dill, Brooke, WITS | .250 | 10-1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 2-2 |
Gibson, Alex, WITS | .240 | 10-10 | 25 | 2 | 6 | 2 | 0 | 0 | 0 | 8 | .320 | 3 | 0 | 2 | 0 | .321 | 0 | 3 | 1-1 |
Emmalee Cooke, WOOS | .238 | 12-12 | 42 | 7 | 10 | 2 | 0 | 0 | 3 | 12 | .286 | 3 | 1 | 3 | 0 | .304 | 0 | 0 | 6-7 |
K. Hager, HIRS | .237 | 12-12 | 38 | 7 | 9 | 1 | 0 | 0 | 2 | 10 | .263 | 4 | 1 | 5 | 0 | .326 | 0 | 0 | 5-5 |
Leah Valdez, HIRS | .231 | 12-9 | 26 | 2 | 6 | 2 | 0 | 0 | 4 | 8 | .308 | 2 | 0 | 2 | 1 | .286 | 0 | 0 | 2-2 |
Melissa Gali, HIRS | .227 | 12-11 | 22 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | .227 | 0 | 0 | 3 | 0 | .227 | 0 | 1 | 1-1 |
A. Stallcup, DENS | .222 | 8-8 | 18 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .222 | 2 | 1 | 6 | 0 | .333 | 0 | 0 | 0-0 |
Drew Bratche, DPUS | .222 | 6-4 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 2 | 0 | 4 | 0 | .364 | 0 | 0 | 0-0 |
Gabby Lakes, WOOS | .217 | 11-9 | 23 | 0 | 5 | 2 | 0 | 0 | 4 | 7 | .304 | 3 | 0 | 5 | 0 | .308 | 0 | 0 | 0-0 |
Morgan Bailey, WOOS | .211 | 9-7 | 19 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | .211 | 2 | 0 | 2 | 1 | .286 | 0 | 2 | 0-0 |
Nicole Archambeau, KENS | .209 | 13-13 | 43 | 5 | 9 | 1 | 0 | 0 | 4 | 10 | .233 | 4 | 0 | 3 | 0 | .277 | 0 | 0 | 0-0 |
Megan Davis, HIRS | .200 | 9-8 | 25 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .200 | 1 | 0 | 2 | 0 | .222 | 1 | 0 | 0-0 |
Brooke Swain, WOOS | .200 | 11-9 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 3-4 |
Ryleigh Webb, HIRS | .200 | 7-2 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 2 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 |
A. Rose, ALLS | .200 | 3-3 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 2 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 |
Jennings, DPUS | .200 | 3-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 |
Pyburn, DPUS | .200 | 5-2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
J. Hopkins, DENS | .200 | 3-1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
Hawkins, Nik, WITS | .194 | 10-10 | 31 | 3 | 6 | 0 | 0 | 0 | 6 | 6 | .194 | 0 | 0 | 1 | 0 | .194 | 0 | 2 | 1-2 |
G. Dufresne, DENS | .192 | 9-9 | 26 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | .231 | 1 | 1 | 5 | 0 | .250 | 0 | 0 | 1-1 |
Heidi Likins, WOOS | .192 | 12-11 | 26 | 5 | 5 | 1 | 0 | 1 | 3 | 9 | .346 | 5 | 0 | 4 | 0 | .323 | 0 | 2 | 0-0 |
Alyssa Nowak, DPUS | .188 | 9-5 | 16 | 3 | 3 | 2 | 0 | 0 | 3 | 5 | .313 | 0 | 0 | 1 | 0 | .176 | 1 | 2 | 1-1 |
Lindsey, Sam, WITS | .182 | 9-8 | 22 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .227 | 4 | 0 | 6 | 0 | .308 | 0 | 0 | 0-0 |
Lauryn Olgui, HIRS | .182 | 11-8 | 22 | 0 | 4 | 1 | 1 | 0 | 7 | 7 | .318 | 3 | 0 | 5 | 0 | .280 | 0 | 0 | 0-0 |
Samantha Tromba, WOOS | .182 | 10-6 | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 1 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 |
Marina Roski, WOOS | .179 | 12-12 | 39 | 1 | 7 | 3 | 0 | 0 | 7 | 10 | .256 | 1 | 0 | 5 | 0 | .200 | 0 | 0 | 0-0 |
M. Ballentin, DENS | .179 | 9-9 | 28 | 4 | 5 | 1 | 0 | 0 | 1 | 6 | .214 | 0 | 2 | 5 | 0 | .233 | 0 | 1 | 1-1 |
Grace Randall, WOOS | .176 | 12-12 | 34 | 5 | 6 | 1 | 0 | 1 | 6 | 10 | .294 | 3 | 0 | 8 | 0 | .243 | 0 | 1 | 1-1 |
Jordyn Fera, DPUS | .176 | 9-8 | 17 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .235 | 1 | 4 | 2 | 0 | .364 | 0 | 0 | 1-2 |
Becky Poling, OWUS | .167 | 6-4 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 3 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 |
Katerina Kil, DPUS | .167 | 6-2 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | .167 | 0 | 0 | 1 | 0 | .143 | 1 | 1 | 0-0 |
Jesse Leener, KENS | .167 | 3-1 | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | .167 | 1 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 |
S. Kline, DENS | .158 | 7-7 | 19 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .158 | 1 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 |
Jeskari Rodr, HIRS | .154 | 6-4 | 13 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .154 | 0 | 1 | 2 | 0 | .214 | 0 | 0 | 0-0 |
E. Fisher, DENS | .143 | 9-9 | 28 | 2 | 4 | 2 | 0 | 0 | 0 | 6 | .214 | 2 | 0 | 6 | 0 | .200 | 0 | 0 | 0-0 |
Caleigh Cram, DPUS | .143 | 7-6 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 4 | 2 | 1 | 0 | .538 | 0 | 1 | 0-0 |
Kylie Perez, HIRS | .125 | 11-7 | 24 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .125 | 1 | 0 | 3 | 0 | .154 | 1 | 0 | 0-0 |
Kathryn Riggs, KENS | .125 | 5-5 | 16 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .188 | 1 | 0 | 2 | 0 | .176 | 0 | 1 | 0-0 |
J. Osgood, ALLS | .125 | 4-4 | 8 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | .250 | 2 | 1 | 2 | 0 | .364 | 0 | 1 | 1-1 |
Emily VanDermark, OWUS | .095 | 10-9 | 21 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .095 | 2 | 0 | 4 | 0 | .174 | 0 | 0 | 0-0 |
Adams, Elain, WITS | .091 | 10-10 | 22 | 3 | 2 | 0 | 1 | 0 | 4 | 4 | .182 | 0 | 0 | 7 | 0 | .091 | 0 | 2 | 0-0 |
Carly Schafer, OWUS | .000 | 9-8 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .143 | 0 | 0 | 1-1 |
Meghan Gonza, DPUS | .000 | 3-3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | .333 | 0 | 0 | 0-0 |
Daphne Pate, WOOS | .000 | 6-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
Skylar Barne, DPUS | .000 | 6-3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 |
Ledbetter, A, WITS | .000 | 4-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-1 |
E. Cramer, ALLS | .000 | 2-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
Sophia Gottdiener, KENS | .000 | 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 0-0 |
Kaitlyn Saff, HIRS | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Samantha Goldenson, KENS | .000 | 4-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 |
Weymouth, Ha, WITS | .000 | 5-0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 |
Stacey Harris, WOOS | .000 | 8-0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
T. Welch, DENS | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
A. Kovatch, DENS | .000 | 3-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
Brayton, DPUS | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0-0 |
E. DeSheles, DENS | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
Kendall Kaiser, OWUS | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
T. Faulkenbe, DENS | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
Maegan Shetterly, WOOS | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Wade, Sydney, WITS | .000 | 4-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-1 |
Yasmin McCle, DPUS | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
C. Neal, ALLS | .000 | 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
S. Putnam, ALLS | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
---------- | |||||||||||||||||||
S. Parpala, DENS | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Jackson, DPUS | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Ali Dierks, DPUS | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Olivia Jacks, DPUS | .000 | 6-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Kylie Schmitz, WOOS | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Alexus Acton, HIRS | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
CI - L. Clemson DENS 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
Madde Hyland, KENS | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .333 | 1 | 0 | 0 |
Henry, DPUS | 1.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 7.0 | 4 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 24 | .167 | 0 | 1 | 0 |
Britton, Mar, WITS | 1.19 | 4-0 | 5-3 | 2 | 1/0 | 0 | 29.1 | 27 | 8 | 5 | 6 | 12 | 4 | 0 | 1 | 117 | .231 | 3 | 0 | 0 |
Sophia Gottdiener, KENS | 1.45 | 2-0 | 5-1 | 1 | 0/2 | 0 | 9.2 | 9 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 37 | .243 | 1 | 1 | 0 |
Olivia Johnson, WOOS | 1.75 | 4-3 | 7-6 | 5 | 0/0 | 0 | 44.0 | 41 | 18 | 11 | 12 | 36 | 4 | 2 | 0 | 164 | .250 | 4 | 3 | 0 |
Nicole Bishay, KENS | 1.91 | 3-1 | 6-6 | 3 | 0/2 | 0 | 29.1 | 30 | 14 | 8 | 11 | 23 | 3 | 3 | 0 | 118 | .254 | 0 | 0 | 0 |
Riley Magoon, DPUS | 1.91 | 1-1 | 4-2 | 0 | 0/0 | 0 | 11.0 | 7 | 7 | 3 | 1 | 9 | 2 | 0 | 0 | 40 | .175 | 1 | 5 | 0 |
